Level 1 |
In the South West, the upper level of the mines known as "The Depths of Dejenol" and the surrounding countryside to the North and East. |
Monsters Encountered on Level 1 ... Floor Slime, Goblie, Grael Maggot, Rock Snake, Scavie, Skurg and Tyke: |
Floor Slime | Type | Slime | Strength | 11 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 8 | |
Attack | 23 | Land | Yes | |
Defense | 12 | Water | No | |
Character Level | 2 | Mob Count | 2 | |
Hits | 5 | Maximum Groups | 1 | |
While small and easy to kill, Floor Slimes are very dangerous because of the small blobs of poisonous, acidic material they can fire out of their body when in danger. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison, Spit Acid | |||
Resistances: | Electrical 50%, Acid 90%, Mind Disease Poison Paralysis 100% | |||
Spells: | None |
Goblie | Type | Humanoid | Strength | 9 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 7 | |
Attack | 3 | Land | Yes | |
Defense | 2 | Water | No | |
Character Level | 1 | Mob Count | 5 | |
Hits | 5 | Maximum Groups | 3 | |
Small, smelly relatives of Kobolds and Orcs, these little critters are the scourge of the Dungeon. Considered to be some of the easiest prey for a starting adventurer, they are quite hard to find -- however, once found, they are usually gathered in substantial numbers -- their only true form of defense. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Mind 25% | |||
Spells: | None |
Grael Maggot | Type | Insect | Strength | 6 |
Alignment | Neutral | Constitution | 1 | |
Size | Small | Dexterity | 3 | |
Attack | 6 | Land | Yes | |
Defense | 3 | Water | No | |
Character Level | 3 | Mob Count | 3 | |
Hits | 3 | Maximum Groups | 1 | |
This insect has the distinguished honor of occupying the lowest rung on the food chain in the dungeon. While posing some threat to newbie explorers, more experienced adventurers consider them as nothing more than a nuisance. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Rock Snake | Type | Reptile | Strength | 10 |
Alignment | Neutral | Constitution | 5 | |
Size | Small | Dexterity | 10 | |
Attack | 10 | Land | Yes | |
Defense | 8 | Water | No | |
Character Level | 2 | Mob Count | 3 | |
Hits | 10 | Maximum Groups | 1 | |
A small snake which probably crawled into the dungeon from outside. A few swings from a sword and you'll be eating Rock Snake stew. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Scavie | Type | Thief | Strength | 7 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 7 | |
Attack | 9 | Land | Yes | |
Defense | 6 | Water | No | |
Character Level | 2 | Mob Count | 2 | |
Hits | 8 | Maximum Groups | 1 | |
A menace to the upper levels and the city, Scavies are smelly little Kobolds who lack the skill to dispatch most intruders. They steal what they can get their hands on and usually flee in panic at the first sign of trouble. | ||||
Special Abilities: | None | |||
Special Attacks: | Steal | |||
Resistances: | None | |||
Spells: | None |
Skurg | Type | Humanoid | Strength | 9 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 8 | |
Attack | 12 | Land | Yes | |
Defense | 3 | Water | No | |
Character Level | 2 | Mob Count | 2 | |
Hits | 6 | Maximum Groups | 1 | |
The Skurg is nothing more than its name...an annoying beast that was once humanoid. These puny creatures are perfect for an adventurer's first kill. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire 25% | |||
Spells: | None |
Tyke | Type | Animal | Strength | 10 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 10 | |
Attack | 19 | Land | Yes | |
Defense | 12 | Water | No | |
Character Level | 2 | Mob Count | 2 | |
Hits | 7 | Maximum Groups | 1 | |
The Tyke is a large dog with a very aggressive attitude. It is the weakest of the Tyke family, and makes a great pet when trained! | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Copyright © 2001 to 2021 Decklin's Domain All Rights Reserved Revised - 2021/January/19 Contact - support@decklinsdomain.com URL - https://www.decklinsdomain.xyz |
||