Level 2 |
The entrance level from the City. |
Monsters Encountered on Level 2 ... Aboleth, Black Bear, Dragette, Footpad, Giant Frog, Giant Owl, Giant Spider, Green Ooze, Guardian Serpent, Hiksae, Kobold, Kyu Hetha, Orc, Rowdy, Sltherling, Tengu and Zombie: |
Aboleth | Type | Slime | Strength | 15 |
Alignment | Neutral | Constitution | 9 | |
Size | Big | Dexterity | 10 | |
Attack | 92 | Land | Yes | |
Defense | 25 | Water | No | |
Character Level | 25 | Mob Count | 1 | |
Hits | 65 | Maximum Groups | 1 | |
A dangerous form of slime unique to a small area on the second level of the dungeon, the Aboleth can cause a great deal of damage to anyone coming within its reach, particularly since its noxious condition can cause both poison and disease. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison, Disease | |||
Resistances: | Mind Disease Poison 100% | |||
Spells: | None |
Black Bear | Type | Animal | Strength | 12 |
Alignment | Neutral | Constitution | 12 | |
Size | Normal | Dexterity | 10 | |
Attack | 25 | Land | Yes | |
Defense | 12 | Water | No | |
Character Level | 3 | Mob Count | 2 | |
Hits | 10 | Maximum Groups | 1 | |
Having made its den in the dungeon, the Black Bear only wants to be left alone. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire Cold10%, Mind 50% | |||
Spells: | None |
Dragette | Type | Dragon | Strength | 10 |
Alignment | Neutral | Constitution | 5 | |
Size | Very Small | Dexterity | 10 | |
Attack | 15 | Land | Yes | |
Defense | 13 | Water | No | |
Character Level | 2 | Mob Count | 2 | |
Hits | 25 | Maximum Groups | 1 | |
This little baby Dragon is so cute that people usually try to take it home before they realize how deadly it can be. Do yourself a favour and kill it before it kills you! | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire 50% | |||
Spells: | None |
Footpad | Type | Thief | Strength | 9 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 9 | |
Attack | 19 | Land | Yes | |
Defense | 6 | Water | No | |
Character Level | 3 | Mob Count | 2 | |
Hits | 8 | Maximum Groups | 1 | |
Goblins who know they are not up to a fair fight, these small creatures prefer to grab and run. | ||||
Special Abilities: | None | |||
Special Attacks: | Steal | |||
Resistances: | None | |||
Spells: | None |
Giant Frog | Type | Water Dweller | Strength | 9 |
Alignment | Neutral | Constitution | 7 | |
Size | Normal | Dexterity | 10 | |
Attack | 33 | Land | Yes | |
Defense | 12 | Water | Yes | |
Character Level | 2 | Mob Count | 2 | |
Hits | 12 | Maximum Groups | 1 | |
These large water dwellers are capable of delivering a powerful bite. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Giant Owl | Type | Animal | Strength | 8 |
Alignment | Neutral | Constitution | 9 | |
Size | Normal | Dexterity | 11 | |
Attack | 26 | Land | Yes | |
Defense | 25 | Water | No | |
Character Level | 4 | Mob Count | 2 | |
Hits | 5 | Maximum Groups | 1 | |
A silent flier, the Giant Owl lives on rats and the other vermin that infest the dungeon. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Giant Spider | Type | Insect | Strength | 8 |
Alignment | Neutral | Constitution | 7 | |
Size | Small | Dexterity | 9 | |
Attack | 12 | Land | Yes | |
Defense | 6 | Water | No | |
Character Level | 4 | Mob Count | 2 | |
Hits | 6 | Maximum Groups | 1 | |
Large poisonous spiders, these are easy to hit.. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison | |||
Resistances: | Mind Poison 100% | |||
Spells: | None |
Green Ooze | Type | Slime | Strength | 10 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 9 | |
Attack | 40 | Land | Yes | |
Defense | 24 | Water | No | |
Character Level | 5 | Mob Count | 2 | |
Hits | 14 | Maximum Groups | 1 | |
These uncommon slimes are harder to kill than the similar looking Floor Slimes, but are unable to shoot out blobs of acidic material. However, the touch of the Green Ooze is still poisonous. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison | |||
Resistances: | Mind, Disease, Poison 100% | |||
Spells: | None |
Guardian Serpent | Type | Mythical | Strength | 16 |
Alignment | Neutral | Constitution | 8 | |
Size | Small | Dexterity | 16 | |
Attack | 80 | Land | Yes | |
Defense | 5 | Water | No | |
Character Level | 5 | Mob Count | 1 | |
Hits | 40 | Maximum Groups | 1 | |
Less than a foot long, Guardian Serpents are found inside treasure chests and strike when the chests are opened. Fast and exceptionally accurate attackers, they are poisonous. They are poorly protected and easy to kill. | ||||
Special Abilities: | See Invisible, Charm Resistant | |||
Special Attacks: | Poison | |||
Resistances: | Poison 50% | |||
Spells: | None |
Hiksae | Type | Undead | Strength | 12 |
Alignment | Evil | Constitution | 9 | |
Size | Small | Dexterity | 11 | |
Attack | 33 | Land | Yes | |
Defense | 12 | Water | No | |
Character Level | 10 | Mob Count | 2 | |
Hits | 15 | Maximum Groups | 1 | |
The animated remains of poorly preserved bodies, Hiksae are in a state of decomposition that causes those struck by them to come down with horrible illnesses. | ||||
Special Abilities: | None | |||
Special Attacks: | Disease | |||
Resistances: | Mind 50% | |||
Spells: | None |
Kobold | Type | Humanoid | Strength | 9 |
Alignment | Neutral | Constitution | 10 | |
Size | Normal | Dexterity | 9 | |
Attack | 23 | Land | Yes | |
Defense | 6 | Water | No | |
Character Level | 3 | Mob Count | 2 | |
Hits | 7 | Maximum Groups | 1 | |
These puny pests roam about the upper reaches of the dungeon, looking for novice adventurers to ambush and kill for dinner, while at the same time avoiding the same fate from stronger monsters. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire 25% | |||
Spells: | None |
Kyu Hetha | Type | Water Dweller | Strength | 11 |
Alignment | Evil | Constitution | 8 | |
Size | Small | Dexterity | 10 | |
Attack | 26 | Land | Yes | |
Defense | 6 | Water | Yes | |
Character Level | 7 | Mob Count | 2 | |
Hits | 15 | Maximum Groups | 1 | |
Very young members of the race disparagingly called Fishies, these evil creatures will attempt to drown any drylanders they can sneak up on. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Orc | Type | Humanoid | Strength | 11 |
Alignment | Evil | Constitution | 11 | |
Size | Normal | Dexterity | 10 | |
Attack | 40 | Land | Yes | |
Defense | 25 | Water | No | |
Character Level | 5 | Mob Count | 2 | |
Hits | 14 | Maximum Groups | 2 | |
A bit shorter than a man, Orcs are wellknown for their violent nature and taste for fresh blood. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire 25% | |||
Spells: | None |
Rowdy | Type | Warrior | Strength | 10 |
Alignment | Neutral | Constitution | 9 | |
Size | Normal | Dexterity | 7 | |
Attack | 48 | Land | Yes | |
Defense | 29 | Water | No | |
Character Level | 3 | Mob Count | 2 | |
Hits | 18 | Maximum Groups | 1 | |
Drunken belligerents from the town's Tavern who've wandered below-ground, these brawlers will pick a fight with almost anyone. The attack is good-natured, seen as a contest between fellows in a bar. Of course, Orcs and such don't see it quite the same way... | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Slitherling | Type | Reptile | Strength | 10 |
Alignment | Neutral | Constitution | 5 | |
Size | Small | Dexterity | 15 | |
Attack | 25 | Land | Yes | |
Defense | 12 | Water | No | |
Character Level | 2 | Mob Count | 2 | |
Hits | 15 | Maximum Groups | 2 | |
This fast moving snake's attack is quick and deadly. It's not an extremely dangerous breed, but it should not be taken lightly. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Tengu | Type | Animal | Strength | 17 |
Alignment | Neutral | Constitution | 11 | |
Size | Big | Dexterity | 16 | |
Attack | 77 | Land | Yes | |
Defense | 62 | Water | No | |
Character Level | 5 | Mob Count | 1 | |
Hits | 40 | Maximum Groups | 1 | |
Nearly legendary due to its rareness, the Tengu is one of the few animals that is believed to be native to the dungeon. This huge creature hunts alone, looking for solitary creatures or small groups. Rushing forward, it attempts to overwhelm its still-living meal with its noxious breath. Cutting the creature open will often reveal items that were swallowed. | ||||
Special Abilities: | See Invisible | |||
Special Attacks: | Poison Disease | |||
Resistances: | Poison Magic 50%, Mind Stone Paralysis 100% | |||
Spells: | None |
Zombie | Type | Undead | Strength | 11 |
Alignment | Evil | Constitution | 9 | |
Size | Small | Dexterity | 10 | |
Attack | 25 | Land | Yes | |
Defense | 12 | Water | No | |
Character Level | 5 | Mob Count | 1 | |
Hits | 12 | Maximum Groups | 1 | |
The animated corpses of adventurers and other dead humanoids, these mindless foes must be hacked to pieces. | ||||
Special Abilities: | None | |||
Special Attacks: | Disease | |||
Resistances: | Mind 50%, Disease 100% | |||
Spells: | None |
Copyright © 2001 to 2021 Decklin's Domain All Rights Reserved Revised - 2021/January/19 Contact - support@decklinsdomain.com URL - https://www.decklinsdomain.xyz |
||