Level 3 |
The Chapel of Reqnix, a Quiet Place of Meditation. |
Monsters Encountered on Level 3 ... Brave, Brown Tyke, Giant Centipede, Guardian Chicken, I'ssus, Kyu Yetro, Large Rat, Margoyle, Namana, Outcast, Outcast Goblin, pseudo-dragon, Skeleton, Slave, Slave Masher, Snook, Theurgist, Twisted Dwarf: |
Brave | Type | Warrior | Strength | 11 |
Alignment | Neutral | Constitution | 10 | |
Size | Normal | Dexterity | 10 | |
Attack | 78 | Land | Yes | |
Defense | 56 | Water | No | |
Character Level | 10 | Mob Count | 2 | |
Hits | 30 | Maximum Groups | 2 | |
Normally young warriors, these men and women seek opponents to test their skills in battle. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Brown Tyke | Type | Animal | Strength | 12 |
Alignment | Neutral | Constitution | 11 | |
Size | Big | Dexterity | 12 | |
Attack | 25 | Land | Yes | |
Defense | 15 | Water | No | |
Character Level | 7 | Mob Count | 2 | |
Hits | 17 | Maximum Groups | 1 | |
A larger Tyke, this dog-like creature stands nearly waist high to a man and has the ability to turn itself invisible and attack from concealment. | ||||
Special Abilities: | Invisible | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Giant Centipede | Type | Insect | Strength | 10 |
Alignment | Neutral | Constitution | 9 | |
Size | Big | Dexterity | 10 | |
Attack | 32 | Land | Yes | |
Defense | 6 | Water | No | |
Character Level | 2 | Mob Count | 2 | |
Hits | 15 | Maximum Groups | 1 | |
These four-foot long poisonous creatures are easy to kill, assuming that one can avoid their poison. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison | |||
Resistances: | Mind Poison 100% | |||
Spells: | None |
Guardian Chicken | Type | Mythical | Strength | 16 |
Alignment | Neutral | Constitution | 7 | |
Size | Small | Dexterity | 9 | |
Attack | 120 | Land | Yes | |
Defense | 135 | Water | No | |
Character Level | 10 | Mob Count | 1 | |
Hits | 100 | Maximum Groups | 1 | |
One of the stranger creatures found, the Guardian Chicken is a magical beast that hatches out of an egg kept inside a treasure chest and attacks anyone who opens the chest improperly. Poor fighters, they are exceptionally tough and hard to kill, and even harder to consume. | ||||
Special Abilities: | Charm Resistant | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
I'ssus | Type | Reptile | Strength | 10 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 15 | |
Attack | 26 | Land | Yes | |
Defense | 19 | Water | No | |
Character Level | 7 | Mob Count | 3 | |
Hits | 20 | Maximum Groups | 1 | |
A small poisonous serpent, this quick killer has claimed the lives of many unsuspecting adventurers. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison | |||
Resistances: | Poison 50% | |||
Spells: | None |
Kyu Yetro | Type | Water Dweller | Strength | 12 |
Alignment | Evil | Constitution | 9 | |
Size | Small | Dexterity | 10 | |
Attack | 40 | Land | Yes | |
Defense | 38 | Water | Yes | |
Character Level | 15 | Mob Count | 2 | |
Hits | 20 | Maximum Groups | 2 | |
Fishies young, Kyu Yetro are perfectly happy to attack and kill anyone not of their own race or one of their pet frogs. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Large Rat | Type | Animal | Strength | 6 |
Alignment | Neutral | Constitution | 8 | |
Size | Small | Dexterity | 12 | |
Attack | 65 | Land | Yes | |
Defense | 5 | Water | No | |
Character Level | 10 | Mob Count | 3 | |
Hits | 3 | Maximum Groups | 1 | |
The size of small dogs, these filthy vermin are everywhere in the dungeon, along with hoards of the more timid normal rats. | ||||
Special Abilities: | None | |||
Special Attacks: | Disease | |||
Resistances: | Disease 50% | |||
Spells: | None |
Margoyle | Type | Devil | Strength | 11 |
Alignment | Evil | Constitution | 9 | |
Size | Small | Dexterity | 11 | |
Attack | 33 | Land | Yes | |
Defense | 12 | Water | No | |
Character Level | 5 | Mob Count | 2 | |
Hits | 12 | Maximum Groups | 1 | |
This small, stone-skinned creature is very dangerous to novice adventurers due to its quick speed. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Mind 25%, Stone 50% | |||
Spells: | None |
Namana | Type | Indigini | Strength | 9 |
Alignment | Evil | Constitution | 1 | |
Size | Normal | Dexterity | 7 | |
Attack | 35 | Land | Yes | |
Defense | 4 | Water | No | |
Character Level | 8 | Mob Count | 2 | |
Hits | 3 | Maximum Groups | 3 | |
Looking like nothing so much as a rotting tree stump, this mindless creature is drawn to living creatures. To feed, it needs to slowly absorb the minerals from a freshly killed creature's body. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison Disease | |||
Resistances: | Fire 50%, Mind 100% | |||
Spells: | None |
Outcast | Type | Thief | Strength | 10 |
Alignment | Neutral | Constitution | 9 | |
Size | Normal | Dexterity | 10 | |
Attack | 29 | Land | Yes | |
Defense | 19 | Water | No | |
Character Level | 5 | Mob Count | 2 | |
Hits | 10 | Maximum Groups | 1 | |
Expelled members of the Thieves' Guild who don't like to work the streets, they combine strong-arm tactics and light fingers in an attempt to liberate possessions from novice adventurers. | ||||
Special Abilities: | None | |||
Special Attacks: | Steal | |||
Resistances: | None | |||
Spells: | None |
Outcast Goblin | Type | Humanoid | Strength | 9 |
Alignment | Evil | Constitution | 11 | |
Size | Normal | Dexterity | 13 | |
Attack | 23 | Land | Yes | |
Defense | 6 | Water | No | |
Character Level | 15 | Mob Count | 2 | |
Hits | 7 | Maximum Groups | 1 | |
Pushed out of their tribes in the perpetual power struggles that mark the Goblin race, these bitter and angry creatures tend to vent their frustration violently on others, often even on creatures that they can't possibly win against, in a wild effort to prove their worth. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire 10% | |||
Spells: | None |
Pseudo-dragon | Type | Dragon | Strength | 11 |
Alignment | Good | Constitution | 9 | |
Size | Normal | Dexterity | 11 | |
Attack | 40 | Land | Yes | |
Defense | 38 | Water | No | |
Character Level | 11 | Mob Count | 1 | |
Hits | 30 | Maximum Groups | 1 | |
This small, benign dragon is hunted as often for its companionship as it is for its wealth. | ||||
Special Abilities: | None | |||
Special Attacks: | Breathe Fire | |||
Resistances: | Disease Poison 25%, Fire 100% | |||
Spells: | Fire |
Skeleton | Type | Undead | Strength | 11 |
Alignment | Evil | Constitution | 9 | |
Size | Normal | Dexterity | 11 | |
Attack | 46 | Land | Yes | |
Defense | 6 | Water | No | |
Character Level | 7 | Mob Count | 2 | |
Hits | 15 | Maximum Groups | 1 | |
Magically animated Skeletons, these foes are easy to destroy in hand-to-hand combat. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Mind 100% | |||
Spells: | None |
Slave | Type | Humanoid | Strength | 6 |
Alignment | Neutral | Constitution | 8 | |
Size | Small | Dexterity | 10 | |
Attack | 1 | Land | Yes | |
Defense | 1 | Water | No | |
Character Level | 30 | Mob Count | 12 | |
Hits | 5 | Maximum Groups | 4 | |
Slaves are usually members of the Kobold, Goblin, and Orc races, though Humans and Dwarves are occasionally found among them as well. Ill-treatment has made them timid and ineffectual in combat, but they rarely flee because their fear of their masters is often greater than that of death. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Slave Masher | Type | Giant | Strength | 18 |
Alignment | Evil | Constitution | 9 | |
Size | Big | Dexterity | 12 | |
Attack | 62 | Land | Yes | |
Defense | 38 | Water | No | |
Character Level | 5 | Mob Count | 1 | |
Hits | 50 | Maximum Groups | 4 | |
A large, powerful humanoid, this dim creature takes vicious delight in tormenting and hurting smaller creatures. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Snook | Type | Animal | Strength | 7 |
Alignment | Neutral | Constitution | 9 | |
Size | Big | Dexterity | 13 | |
Attack | 25 | Land | Yes | |
Defense | 15 | Water | No | |
Character Level | 2 | Mob Count | 2 | |
Hits | 7 | Maximum Groups | 1 | |
A man-sized rat-like creature, the Snook is easily recognizable by its call. It is a prized pet for some people. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Theurgist | Type | Mage | Strength | 10 |
Alignment | Good | Constitution | 9 | |
Size | Normal | Dexterity | 10 | |
Attack | 19 | Land | Yes | |
Defense | 31 | Water | No | |
Character Level | 10 | Mob Count | 2 | |
Hits | 15 | Maximum Groups | 1 | |
Novice magicians, these individuals mask themselves with invisibility spells and seek magical scrolls and tomes, though they rarely stray far from the entrance to the dungeon. | ||||
Special Abilities: | See Invisible, Invisible | |||
Special Attacks: | None | |||
Resistances: | Magic 25%, Mind 50% | |||
Spells: | Damage |
Twisted Dwarf | Type | Humanoid | Strength | 8 |
Alignment | Neutral | Constitution | 10 | |
Size | Small | Dexterity | 12 | |
Attack | 60 | Land | Yes | |
Defense | 31 | Water | No | |
Character Level | 22 | Mob Count | 2 | |
Hits | 5 | Maximum Groups | 2 | |
Puny, weakened Dwarves who have been outcast for their ill nature. They are known best for trying to kill anyone who crosses their path to gain loot, particularly metal arms and armor. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Copyright © 2001 to 2021 Decklin's Domain All Rights Reserved Revised - 2021/January/19 Contact - support@decklinsdomain.com URL - https://www.decklinsdomain.xyz |
||