Level 5 |
Beware of the Norns! |
Monsters Encountered on Level 5 ... Arthropod, Bull Snake, Cave Bear, Diviner, Drek Villain, Drung, Dungeonweed, Dungeon Pirate, Goblin, Guardian Spider, Horda Giant, Horned Demon, Killart, Land Crab, Large Orc, Lesser Red Dragon, Milsae, Nastrum, Norn, Razor Boar, Slave Driver, Veyasu, Vomitis Goo, Water Crab, Wererat: |
Arthropod | Type | Insect | Strength | 10 |
Alignment | Neutral | Constitution | 10 | |
Size | Very Small | Dexterity | 13 | |
Attack | 68 | Land | Yes | |
Defense | 66 | Water | No | |
Character Level | 10 | Mob Count | 2 | |
Hits | 25 | Maximum Groups | 2 | |
While only the size of a gold piece, these little spiders are very hard to crush and can deliver a deadly poisonous sting. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison | |||
Resistances: | Mind Poison 100% | |||
Spells: | None |
Bull Snake | Type | Reptile | Strength | 12 |
Alignment | Neutral | Constitution | 10 | |
Size | Big | Dexterity | 12 | |
Attack | 50 | Land | Yes | |
Defense | 56 | Water | No | |
Character Level | 13 | Mob Count | 2 | |
Hits | 30 | Maximum Groups | 1 | |
A large constrictor, this snake kills by squeezing its prey to death. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire Cold 25% | |||
Spells: | None |
Cave Bear | Type | Animal | Strength | 16 |
Alignment | Neutral | Constitution | 10 | |
Size | Normal | Dexterity | 12 | |
Attack | 73 | Land | Yes | |
Defense | 62 | Water | No | |
Character Level | 20 | Mob Count | 2 | |
Hits | 30 | Maximum Groups | 1 | |
Large black bears, these powerful predators hunt from dark areas of the dungeon seeking fresh meat. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Poison 50%, Mind 100% | |||
Spells: | None |
Diviner | Type | Mage | Strength | 11 |
Alignment | Good | Constitution | 9 | |
Size | Small | Dexterity | 12 | |
Attack | 36 | Land | Yes | |
Defense | 41 | Water | No | |
Character Level | 15 | Mob Count | 2 | |
Hits | 33 | Maximum Groups | 1 | |
Apprentice magicians, these people are strong enough to broaden the search for magical items that all new magicians engage in, while hiding in their shield of invisibility. | ||||
Special Abilities: | See Invisible, Invisible | |||
Special Attacks: | None | |||
Resistances: | Magic 25%,Mind 50% | |||
Spells: | Mind Damage |
Drek Villain | Type | Thief | Strength | 11 |
Alignment | Evil | Constitution | 10 | |
Size | Normal | Dexterity | 15 | |
Attack | 150 | Land | Yes | |
Defense | 75 | Water | No | |
Character Level | 35 | Mob Count | 3 | |
Hits | 45 | Maximum Groups | 1 | |
These dark creatures are well-known for their torturing, sadistic ways. Deadly in combat, and known for their frenzied attack patterns, Drek Villains are one of the more deadly menaces to young adventurers. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison Backstab | |||
Resistances: | Poison 90% | |||
Spells: | Element |
Drung | Type | Humanoid | Strength | 11 |
Alignment | Neutral | Constitution | 13 | |
Size | Normal | Dexterity | 15 | |
Attack | 72 | Land | Yes | |
Defense | 80 | Water | No | |
Character Level | 18 | Mob Count | 3 | |
Hits | 45 | Maximum Groups | 4 | |
Cousins of the Dwarves, Drungs gather in large groups searching for something which they will not discuss with others. They will often flee if questioned about what they're doing. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire 35% Cold 70% | |||
Spells: | None |
Dungeonweed | Type | Indigini | Strength | 9 |
Alignment | Evil | Constitution | 3 | |
Size | Normal | Dexterity | 1 | |
Attack | 75 | Land | Yes | |
Defense | 1 | Water | No | |
Character Level | 50 | Mob Count | 1 | |
Hits | 150 | Maximum Groups | 1 | |
A bush of long stalks waving in the air currents of the dungeon, this plant seeks to entrap living beings and absorb their fluids. It is very easy to hit, but is so large that it takes a while to destroy. | ||||
Special Abilities: | None | |||
Special Attacks: | Critical Hit | |||
Resistances: | Mind 100% | |||
Spells: | None |
Dungeon Pirate | Type | Warrior | Strength | 15 |
Alignment | Neutral | Constitution | 11 | |
Size | Normal | Dexterity | 14 | |
Attack | 159 | Land | Yes | |
Defense | 125 | Water | No | |
Character Level | 35 | Mob Count | 1 | |
Hits | 65 | Maximum Groups | 2 | |
Charming and deadly, the self-proclaimed Dungeon Pirates are swashbucklers who roam about the dungeon alone or with a few confederates, looking for loot. | ||||
Special Abilities: | Weapon Resistant | |||
Special Attacks: | Critical Hit | |||
Resistances: | Mind Magic 90% | |||
Spells: | None |
Goblin | Type | Humanoid | Strength | 13 |
Alignment | Evil | Constitution | 12 | |
Size | Normal | Dexterity | 17 | |
Attack | 52 | Land | Yes | |
Defense | 40 | Water | No | |
Character Level | 20 | Mob Count | 2 | |
Hits | 22 | Maximum Groups | 2 | |
Commonly found on the fifth level, Goblins travel in small groups that can be dangerous to a weaker adventurer traveling alone. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Cold 5%, Fire 25% | |||
Spells: | None |
Guardian Spider | Type | Mythical | Strength | 16 |
Alignment | Neutral | Constitution | 9 | |
Size | Very Small | Dexterity | 19 | |
Attack | 160 | Land | Yes | |
Defense | 140 | Water | No | |
Character Level | 25 | Mob Count | 1 | |
Hits | 100 | Maximum Groups | 1 | |
Little more than an inch across, the Guardian Spider is always found in treasure chests. While not particularly dangerous fighters, their venom is capable of causing paralysis in their victims. | ||||
Special Abilities: | See Invisible, Charm Resistant | |||
Special Attacks: | Poison, Paralysis | |||
Resistances: | None | |||
Spells: | None |
Horda Giant | Type | Giant | Strength | 18 |
Alignment | Neutral | Constitution | 10 | |
Size | Small | Dexterity | 12 | |
Attack | 80 | Land | Yes | |
Defense | 62 | Water | No | |
Character Level | 15 | Mob Count | 2 | |
Hits | 60 | Maximum Groups | 1 | |
Though large, these Giants aren't very intelligent and often get into fights that they cannot win. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire Cold Mind 50% | |||
Spells: | None |
Horned Demon | Type | Demon | Strength | 12 |
Alignment | Evil | Constitution | 11 | |
Size | Small | Dexterity | 12 | |
Attack | 86 | Land | Yes | |
Defense | 75 | Water | No | |
Character Level | 25 | Mob Count | 2 | |
Hits | 40 | Maximum Groups | 1 | |
Powerful fighters, Horned Demons are capable of causing much harm in combat. Their filthy claws can cause disease in their victims. | ||||
Special Abilities: | None | |||
Special Attacks: | Disease | |||
Resistances: | Cold 50% Fire Disease 90% | |||
Spells: | None |
Killart | Type | Elemental | Strength | 11 |
Alignment | Good | Constitution | 10 | |
Size | Normal | Dexterity | 8 | |
Attack | 80 | Land | Yes | |
Defense | 62 | Water | No | |
Character Level | 10 | Mob Count | 2 | |
Hits | 30 | Maximum Groups | 1 | |
Small balls of electrical energy that can give off a sharp jolt of electricity, Killarts are considered extremely weak elementals. | ||||
Special Abilities: | None | |||
Special Attacks: | Electrocute | |||
Resistances: | Magic 50%, Mind Paralysis 100% | |||
Spells: | None |
Land Crab | Type | Animal | Strength | 10 |
Alignment | Neutral | Constitution | 9 | |
Size | Very Small | Dexterity | 10 | |
Attack | 45 x2 | Land | Yes | |
Defense | 42 | Water | No | |
Character Level | 10 | Mob Count | 5 | |
Hits | 27 | Maximum Groups | 3 | |
Annoying critters, Land Crabs can overcome a weaker animal by sheer numbers. They are, however, very tasty when cooked. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Large Orc | Type | Humanoid | Strength | 14 |
Alignment | Evil | Constitution | 16 | |
Size | Big | Dexterity | 14 | |
Attack | 58 | Land | Yes | |
Defense | 55 | Water | No | |
Character Level | 11 | Mob Count | 3 | |
Hits | 30 | Maximum Groups | 2 | |
Stronger and taller than their lesser kin, Large Orcs can be serious opponents to adventurers. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire 35%, Cold 70% | |||
Spells: | None |
Lesser Red Dragon | Type | Dragon | Strength | 12 |
Alignment | Neutral | Constitution | 9 | |
Size | Small | Dexterity | 11 | |
Attack | 65 | Land | Yes | |
Defense | 40 | Water | No | |
Character Level | 20 | Mob Count | 5 | |
Hits | 35 | Maximum Groups | 3 | |
Not quite as dangerous as his big brother, this Dragon is still quite nasty. A head-on attack should take care of him. | ||||
Special Abilities: | None | |||
Special Attacks: | Breathe fire | |||
Resistances: | Disease Poison 25%, Fire 100% | |||
Spells: | Fire |
Milsae | Type | Undead | Strength | 12 |
Alignment | Evil | Constitution | 10 | |
Size | Normal | Dexterity | 13 | |
Attack | 70 | Land | Yes | |
Defense | 56 | Water | No | |
Character Level | 15 | Mob Count | 2 | |
Hits | 20 | Maximum Groups | 1 | |
Milsae are created in the same fashion as Hiksae, but their bodies aren't as badly decomposed. | ||||
Special Abilities: | None | |||
Special Attacks: | Disease | |||
Resistances: | Paralysis 50%, Disease 100% | |||
Spells: | None |
Nastrum | Type | Mythical | Strength | 12 |
Alignment | Evil | Constitution | 11 | |
Size | Normal | Dexterity | 14 | |
Attack | 90 | Land | Yes | |
Defense | 50 | Water | No | |
Character Level | 15 | Mob Count | 2 | |
Hits | 15 | Maximum Groups | 1 | |
About the size and shape of a man, these faceless creatures possess the terrifying ability to turn their victim to stone simply by touching him or her. | ||||
Special Abilities: | None | |||
Special Attacks: | Stone | |||
Resistances: | Stone 100% | |||
Spells: | None |
Norn | Type | Humanoid | Strength | 11 |
Alignment | Evil | Constitution | 12 | |
Size | Small | Dexterity | 13 | |
Attack | 65 | Land | Yes | |
Defense | 70 | Water | No | |
Character Level | 13 | Mob Count | 3 | |
Hits | 30 | Maximum Groups | 4 | |
Servants of evil, Norns are known more for the bloody sacrifices that they delight in presiding over than anything else. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Fire 35%, Cold 70% | |||
Spells: | None |
Razor Boar | Type | Animal | Strength | 14 |
Alignment | Evil | Constitution | 10 | |
Size | Small | Dexterity | 14 | |
Attack | 55 | Land | Yes | |
Defense | 38 | Water | No | |
Character Level | 10 | Mob Count | 2 | |
Hits | 30 | Maximum Groups | 1 | |
These large, bad-tempered boars are named after their razor-sharp tusks. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Poison Magic 50%, Mind 100% | |||
Spells: | None |
Slave Driver | Type | Humanoid | Strength | 16 |
Alignment | Evil | Constitution | 15 | |
Size | Normal | Dexterity | 18 | |
Attack | 90 | Land | Yes | |
Defense | 75 | Water | No | |
Character Level | 21 | Mob Count | 1 | |
Hits | 95 | Maximum Groups | 4 | |
Outcast Humans for the most part, Slave Drivers are often wealthy individuals, very skilled in combat and masters of intimidation. Some Slave Drivers are known to carry magical whips with which they force the submission of powerful creatures. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | Disease Poison 25%, Mind 50% | |||
Spells: | None |
Veyasu | Type | Devil | Strength | 12 |
Alignment | Evil | Constitution | 10 | |
Size | Small | Dexterity | 12 | |
Attack | 70 | Land | Yes | |
Defense | 50 | Water | No | |
Character Level | 15 | Mob Count | 2 | |
Hits | 30 | Maximum Groups | 1 | |
A small devil with poisonous claws, the Veyasu looks for weakened creatures to kill for pleasure. | ||||
Special Abilities: | None | |||
Special Attacks: | Poison | |||
Resistances: | Poison 75% | |||
Spells: | None |
Vomitis Goo | Type | Slime | Strength | 9 |
Alignment | Neutral | Constitution | 10 | |
Size | Normal | Dexterity | 11 | |
Attack | 28 | Land | Yes | |
Defense | 1 | Water | No | |
Character Level | 18 | Mob Count | 8 | |
Hits | 2 | Maximum Groups | 1 | |
This fast-moving (for a slime) puddle of goo attacks by launching itself through the air at its victim. The acidic touch, which usually lands, can do a great deal of damage. However, the slime is completely defenseless and can be killed by the weakest of attacks. | ||||
Special Abilities: | None | |||
Special Attacks: | Disease | |||
Resistances: | Acid 90%, Mind Disease Poison 100% | |||
Spells: | None |
Water Crab | Type | Water-Dweller | Strength | 10 |
Alignment | Neutral | Constitution | 10 | |
Size | Small | Dexterity | 15 | |
Attack | 55 x2 | Land | No | |
Defense | 56 | Water | Yes | |
Character Level | 18 | Mob Count | 9 | |
Hits | 25 | Maximum Groups | 2 | |
As tasty as its small land-based cousin, the Water Crab is somewhat more challenging to catch. | ||||
Special Abilities: | None | |||
Special Attacks: | None | |||
Resistances: | None | |||
Spells: | None |
Wererat | Type | Lycanthrope | Strength | 9 |
Alignment | Evil | Constitution | 12 | |
Size | Normal | Dexterity | 11 | |
Attack | 10 x2 | Land | Yes | |
Defense | 26 | Water | No | |
Character Level | 21 | Mob Count | 3 | |
Hits | 18 | Maximum Groups | 3 | |
Also known as Manrats, these cowardly creatures will fight alongside giant rats to defend their lair. | ||||
Special Abilities: | Weapon Resistant | |||
Special Attacks: | Disease | |||
Resistances: | Mind 100% | |||
Spells: | None |
Copyright © 2001 to 2021 Decklin's Domain All Rights Reserved Revised - 2021/January/19 Contact - support@decklinsdomain.com URL - https://www.decklinsdomain.xyz |
||